Item No. | Net Tube | Net | Net Height | Carton Size | CLQ(20'/40'/40HQ) | |
Trampoline | Safety Net | |||||
HC-FT-8FT | 25x1.2mm | PE | 1540mm | 1310x460x280mm | 170/360/405 | |
HC-FT-10FT-2 | 25x1.2mm | PE | 1850mm | 1280x480x330mm | 140/298/330 | |
HC-FT-12FT | 25x1.2mm | PE | 1850mm | 1500x500x270mm | 940x350x200mm | 102/218/242 |
HC-FT-14FT | 25x1.2mm | PE | 1850mm | 1720x530x270mm | 940x350x200mm | 88/188/210 |
HC-FT-16FT | 25x1.2mm | PE | 1850mm | 1360x380x390mm | 940x430x230mm | 56/120/134 |
1360x380x180mm |
Item No. | Trampoline Size | Frame Tube | Leg Tube | Mat | Springs | Cover Pad | |
HC-FT-8FT | 2440x600mm | 38x1.2mm | 38x1.2mm | 3pcs | PP | 48pcs | PVC+PE |
HC-FT-10FT-2 | 3050x680mm | 38x1.4mm | 38x1.2mm | 4pcs | PP | 64pcs | PVC+PE |
HC-FT-12FT | 3660x890mm | 38x1.4mm | 38x1.2mm | 4pcs | PP | 72pcs | PVC+PE |
HC-FT-14FT | 4270x890mm | 38x1.4mm | 38x1.2mm | 4pcs | PP | 88pcs | PVC+PE |
HC-FT-16FT | 4880x890mm | 38x1.4mm | 38x1.2mm | 6pcs | PP | 108pcs | PVC+PE |